RAMM Table: | Carriageway |
Attribute: | Hierarchy |
Purpose: | To provide road categorisation that represents the hierarchy of the road section (carriageway) as set out in official policy and / or strategies. |
Value | Description | Photo Example |
---|---|---|
National Route | Main roads that link population centres in two or more Provinces and/or main road traversing the entire length of an Island Province that acts as a collector road. | |
National Main Road | National Main Road: Roads that link major population centres and districts to National Routes, and/or strategically important centres (main towns, harbours, and airports). | |
National District Road | National District Road: Roads within a single district that link population centres (villages) to areas of importance (large town centres, harbours, airports, markets, and hospitals) within the district. | |
National Institutional Road (not currently captured in RAMM) | National Institutional Road: Roads within National Institutions (Army barracks road, or University compound roads etc…). These roads can include roads required for reasons of National defence and/or security reasons. | |
National Accessway | ||
Provincial Road | ||
Private | ||
Unknown |