Project Monitoring
Group | Field Name | Description | Data entry | Required? |
Identifier | Asset ID | Auto-generated ID in the System. | Auto-generated | - |
General | Project Name | The name of the Project that the Monitoring record is attached to. This field links the record to Project table. | Auto-generated | - |
General | Report Month | The month that the monitoring report record is relating to. | Auto-generated | |
General | Report Deadline Date | The deadline that the monitoring report must be approved by. | Auto-generated | |
Achievement to Date | Commentary on Progress | A description of the project progress, including reference to the contracts involved. | Any characters (maximum 5000) | No |
Achievement to Date | Issues and Recommendations | A list of issues related to the Project and recommendations of how these issues can be resolved. | Any characters (maximum 5000) | No |
Achievement to Date | Land Acquisition | The progress (1-100%) of the Land Acquisition stage of the project. This might reflect the number of properties acquired as a proportion of the total number of properties required to be acquired. As stated in Section 8.6 Project Management of the Provincial Works Manager's Manual it is the responsibility of the PWM to ensure land acquisitions are done prior to the physical commencement of works. | Number between 0 to 100 | No |
Achievement to Date | Planning and Investigation | The progress (1-100%) of the Planning and Investigation stage of the project. In most cases, Major Works projects will have a significant Planning and Investigation stage which should have its progress monitored. | Number between 0 to 100 | No |
Achievement to Date | Design | The progress (1-100%) of the Design stage of the project. In most cases, Major Works projects will have a significant Design stage which should have its progress monitored. | Number between 0 to 100 | No |
Achievement to Date | Physical Works | The progress (1-100%) of the Physical Works stage of the project. | Number between 0 to 100 | No |
Achievement to Date | Post-Works | The progress (1-100%) of the Post-Works stage of the project. Section 8.5.18 Contract Completion in the Provincial Works Manager's Manual provides a list of the events that are part of this Post-Works stage. | Number between 0 to 100 | No |
Achievement to Date | Asset Data Supplied | Select 'Yes' once the DOWH has been provided Asset data upon the project's completion. Otherwise this stays as 'No'. | Boolean (Yes or No) | No |
Achievement to Date | Delayed (delays >25%) | Indicates if there is a greater than 25% delay between the expected Overall Progress versus actual Overall Progress (%). | Boolean (Yes or No) | No |
Project Budget | Current Allocated Funding | This should be updated if the total funding has increased or decreased since the Original Allocated Funding value was provided. | Decimal number (no commas or spaces) | No |
Project Budget | Total Current Contracts Value | This is the sum of the most up-to-date Current Contract Values. | View-only | No |
Project Budget Status | Value of Project Works to Date | The sum of the Contract 'Value of Works to Date'. I.e., if there are multiple contracts then this value should combine their Value of Works to Date figures. If there is only one contract for the project then it should be the same value. | Auto-generated | No |
Project Budget Status | Financial Progress | The calculation of Value of Project Works to Date / Current Allocated Funding (represented as a %) | Auto-generated | No |
Contract Monitoring
Group | Field Name | Description | Data entry | Required? |
Identifier | Asset ID | Auto-generated ID in the System. | Auto-generated | - |
General | Contract Number | The Contract Number (or ID) that is used for reference by DOWH and the Contractor. | Auto-generated | - |
General | Project Monitoring Report | The Project Monitoring record that this Contract record is attached to. | Auto-generated | - |
Implementation Status | Overall Contract Progress | The progress (1-100%) to represent the overall progress of the Contract. | Decimal number (no commas or spaces) | No |
Implementation Status | Achievement Since Last Report | Commentary on what has been achieved on the Contract since the previous month (or last time the Monitoring record was updated) | Any characters (maximum 5000) | No |
Implementation Status | Issues & Recommendations | A list of issues related to the performance of the Contractor and recommendations of how these issues can be resolved. | Any characters (maximum 5000) | No |
Implementation Status | Delayed (delays >25%) | Indicates if there is a greater than 25% delay between the expected Overall Contract Progress versus actual Overall Contract Progress (%). | Boolean (Yes or No) | No |
Contract Value | Awarded Contract Value | The original value of the contract agreed. Lookup to the DOWH Contract record. | View-only | No |
Contract Value | Current Contract Value | This will be the same as the Contract Award Value unless there has been a variation to change the contract value and scope (either increased or decreased). | Decimal number (no commas or spaces) | No |
Contract Financial Status | Value of Works to Date | Refers to the total monetary value of the project work completed to date. | Decimal number (no commas or spaces) | No |
Contract Financial Status | Claim Certified | Represents the amount of a contractor's claim for payment that has been reviewed and formally approved. | Decimal number (no commas or spaces) | No |
Contract Financial Status | Claim Paid | The total actual amount paid to the contractor to date. | Decimal number (no commas or spaces) | No |
Contract Financial Status | Financial Progress | The calculation of Value of Works to Date / Current Contract Value (represented as a %). | Auto-generated | No |
Physical Works | Establishment | The progress (1-100%) of the Establishment stage of the project. | Number between 0 to 100 | No |
Physical Works | Site Preparation | The progress (1-100%) of the Site Preparation stage of the project. | Number between 0 to 100 | No |
Physical Works | Earthworks | The progress (1-100%) of the Earthworks stage of the project. | Number between 0 to 100 | No |
Physical Works | Pavement | The progress (1-100%) of the Pavement stage of the project. | Number between 0 to 100 | No |
Physical Works | Surfacing | The progress (1-100%) of the Surfacing stage of the project. | Number between 0 to 100 | No |
Physical Works | Drainage | The progress (1-100%) of the Drainage stage of the project. | Number between 0 to 100 | No |
Physical Works | Road Markings | The progress (1-100%) of the Road Markings stage of the project. | Number between 0 to 100 | No |
Physical Works | Road Structures | The progress (1-100%) of the Road Structures stage of the project. | Number between 0 to 100 | No |
Physical Works | River Training and Bed and Bank Protection | The progress (1-100%) of the River Training and Bed and Bank Protection stage of the project. | Number between 0 to 100 | No |
Physical Works | Vegetation Control | The progress (1-100%) of the Vegetation Control stage of the project. | Number between 0 to 100 | No |
Physical Works | Street Lighting | The progress (1-100%) of the Street Lighting stage of the project. | Number between 0 to 100 | No |
Physical Works | Traffic Signals plus ITS | The progress (1-100%) of the Traffic Signals plus ITS stage of the project. | Number between 0 to 100 | No |
Physical Works | Street Signs | The progress (1-100%) of the Street Signs stage of the project. | Number between 0 to 100 | No |
Physical Works | Railings and Barriers | The progress (1-100%) of the Railings and Barriers stage of the project. | Number between 0 to 100 | No |
Monitoring Actions
Group | Field Name | Description | Data entry | Required? |
Identifier | Asset ID | Auto-generated ID in the System. | Auto-generated | - |
General | Project Monitoring | The Project Monitoring record that this Monitoring Actions record is attached to. | Auto-generated | - |
General | Monitoring Officer | This is the Officer who is responsible for updating the 'Monitoring Completed' button. | Auto-generated | - |
General | Monitoring Completed | Move to 'Yes' after the initial data has been entered and the Draft Report is ready to be sent to the Reviewer(s). | Boolean (Yes or No) | No |
General | Monitoring Completed Date | The date that the Draft Report is sent - this is generated by the Fabric system and is sent back to AWM (to provide assurance that the report data has been received and processed). | Auto-generated | - |
General | Approving Officer | This is the Officer who is responsible for updating the 'Monitoring Approved' button. | Auto-generated | - |
General | Monitoring Approved | Move to 'Yes' after the data has been reviewed and amended (if required). This will activate the final PDF Report to be generated and sent. | Boolean (Yes or No) | No |
General | Monitoring Approved Date | The date that the Final Report is sent - this is generated by the Fabric system and is sent back to AWM (to provide assurance that the report data has been received and processed). | Auto-generated | - |