AWM Table: | Bridges, Culvert, Major Culvert, Retaining Wall, Tunnel |
Attribute: | Access Method |
Purpose: | To provide clear definition to assist in correctly identifying and using appropriate tools and techniques to access any assets. |
Value | Description | Photo Example |
---|---|---|
Binoculars / GoPro | Binoculars: A handheld tool that helps you see distant parts of a road, bridge, or structure more clearly without getting close. GoPro: A small, waterproof video camera often used to record inspections of roads, bridges, or drains, especially in hard-to-reach places. | ![]() ![]() |
Boat / Punt | A small watercraft used to access or inspect road structures like bridges or culverts from rivers, lakes, or the sea. | ![]() |
Breathing Apparatus | Safety equipment that provides clean air to the user when inspecting areas with poor air quality, such as inside culverts, drains, or confined spaces. | ![]() |
Bridge Inspection Unit | A special vehicle with a movable arm or platform that helps workers safely access hard-to-reach parts of a bridge, like underneath the deck. | ![]() |
Confined Space Entry | A method used to safely enter small or enclosed spaces, like culverts or drainage pipes, where there is limited air, movement, or exit options. | ![]() |
Dingy | A small, lightweight boat used to reach structures over water, such as bridge piers or causeways, especially in shallow or calm water. | ![]() |
Drone | A small flying device with a camera used to inspect roads, bridges, and other structures from the air, especially in hard-to-reach or dangerous areas. | ![]() |
Helicopter | A flying vehicle used to quickly reach and inspect remote or difficult-to-access road structures, such as bridges in mountainous or forested areas. | ![]() |
Rope Access | A method where trained workers use ropes and safety gear to climb and reach difficult parts of bridges or structures for inspection or maintenance. | ![]() |
Scaffold | A temporary structure made of metal or wood that provides safe access for workers to inspect or repair parts of a road or bridge. | ![]() |
Traffic Management | The planning and control of vehicle and pedestrian movement around roadworks or inspections to keep everyone safe and reduce delays. | ![]() |
Waders | Waterproof boots or suits worn by workers to safely enter and work in shallow water during inspections of bridges, culverts, or drains. | ![]() |
Other | Access method that does not fit in the above categories. | |
No Equipment Required | No equipment is required to access the asset. | |
To be determined | Equipment required to access the asset is still to be determined. |
[Supporting Note Header]
[Supporting Notes to further explain any exceptions or special situations or to help provide further clarity]