AWM Table: | Carriageway |
Attribute: | Network Type |
Purpose: | To provide road categorisation that differentiates the current level of service provided by the road section (carriageway). This closely aligns to accessibility, the type of vehicle that can be used and comfort experience of the road users. |
Value | Description | Photo Example |
---|---|---|
Sealed Road | A sealed road is one which has been formed to a recongnised construction standard using surface treatments such as tar, bitumen, concrete or asphalt. Therefore it has been permanently “sealed”. This provides a 'waterproof' cover for the pavement beneath. | ![]() ![]() |
Unsealed Road | An unsealed road is one which a pavement has been formed and constructued with some type of compacted basecourse material and to a standard that ideally allows all year round access by all vehicle types. | ![]() |
Track | A track is a road that has limited or no constructed pavement and may have had some metal applied as a surface layer but not as a pavement with any depth. | ![]() |
Proposed Road | A road that has not been formed, but has been proposed to be built in the future. | Not Applicable |
Deteriating Conditions
Note: a sealed road may revert to an unsealed road if the sealed surface is not maintained and / or renewed, to the point where there is effectively no surface remaining for the majority of the road section.
Note: an unsealed road may revert to a Track if the pavement is not maintained and / or topped up, to the point where there is effectively no pavement remaining for the majority of the road section.
The above scenarios are not when there is a backlog of maintenance but rather a decision to let the road revert to unsealed or a track.
RAMM Table: | Carriageway |
Attribute: | Carriageway Type |
Purpose: | To provide road categorisation that identifies different types of road sections (carriageways) that allow analysis toreport on dual carriageway, roundabouts, ramps and other special types separate from normal single carriageway roads. |
Value | Description | Photo Example |
---|---|---|
Standard Network | A standard network road is one . | |
Dual Carriageway | A dual carriageway road is one . | |
Roundabout | An roundabout is a . | |
Ramp (On or Off) | A ramp is a road . | |
Accessway | An accessway is |
RAMM Table: | Carriageway |
Attribute: | Hierarchy |
Purpose: | To provide road categorisation that represents the hierarchy of the road section (carriageway) as set out in official policy and / or strategies. |
Value | Description | Photo Example |
---|---|---|
National Route | Main roads that link population centres in two or more Provinces and/or main road traversing the entire length of an Island Province that acts as a collector road. | |
National Main Road | National Main Road: Roads that link major population centres and districts to National Routes, and/or strategically important centres (main towns, harbours, and airports). | |
National District Road | National District Road: Roads within a single district that link population centres (villages) to areas of importance (large town centres, harbours, airports, markets, and hospitals) within the district. | |
National Institutional Road (not currently captured in RAMM) | National Institutional Road: Roads within National Institutions (Army barracks road, or University compound roads etc…). These roads can include roads required for reasons of National defence and/or security reasons. | |
National Accessway | ||
Provincial Road | ||
Private | ||
Unknown |
RAMM Table: | Carriageway, Carriageway View, MC Cyclic Cost, Traffic by Carriageway View, Treatment, Treatment Length, Treatment Length View |
Attribute: | Urban Rural |
Purpose: | To provide road categorisation that differentiates the current level of service provided by the road section (carriageway). This closely aligns to accessibility, the type of vehicle that can be used and comfort experience of the road users. |
Value | Description | Photo Example |
---|---|---|
Urban | Purpose: Connect neighborhoods, commercial districts, and major transportation hubs within a city or town. | |
Rural | Purpose: Connect villages, farms, and remote areas to markets, towns, and other rural communities. |
Speed vs. Urban / Rural
It is a sweeping generalisation to say that high speed open roads must be rural and low speed must be urban roads.
However, the the intent of this classification is to understand the broader surrounding environments so an open road that migh slow down (speed signs) for a small village or shops, does not need to change to urban for that short stretch. The overall nature of the environment is still rural.
In the opposite situation, a high speed motorway or expressway does not automatically become rural due to its speed limit. The surrounding environment is still urban.