Purpose: To group rivers by type (like straight, meandering, or steep) so we can plan, maintain, and report on them more accurately,
| Value | Description | Photo Example |
|---|---|---|
| Braided | A braided river is a type of river channel that consists of a network of many small, shallow channels that split and rejoin repeatedly, creating a pattern that looks like a braid. | ![]() |
| Meandering | A meandering river is a type of river with a single, winding channel that forms large, looping bends called meanders as it flows across a flat or gently sloping landscape. | ![]() |
| Straight | A straight river is a river channel that follows a relatively linear path with minimal curves or bends. These are rare in nature and are usually short in length. | ![]() |
| Other | Rivers can be classified into various other types based on their shape, origin, and flow patterns, including anastomosing, tidal, mountain (youthful), mature, old, glacial, rain-fed, spring-fed, perennial, intermittent, and ephemeral rivers. | ![]() |
| N/A | Not Applicable |
| AWM Table: | Bridges, Causeway, Major Culvert, Tunnel |
| Attribute: | Traffic Direction |
| Purpose: | To support consistent recording and management of road data, inspections, and maintenance by clearly defining increasing, decreasing, and both directions of travel. |
| Value | Description | Photo Example |
|---|---|---|
| Increasing | The direction along the road where the chainage (distance markers) increase. This is usually from the start of the road (e.g. 0 km) toward the end. | ![]() |
| Decreasing | The direction where the chainage decreases, going from higher to lower chainage values. | ![]() |
| Two-way | Two-way traffic refers to both the increasing and decreasing direction on a carriageway. | ![]() |
| AWM Table: | Bridges |
| Attribute: | Design Loading |
| Purpose: | To provide... |
| Value | Description | Photo Example |
|---|---|---|
| Bailey - Compact 100 | ||
| Bailey - Compact 200 | ||
| Bailey - Other (Describe) | ||
| Bailey - Standard | ||
| Bailey - Super | ||
| Bailey - Universal | ||
| Other (Describe) | ||
| Other, Modified (Describe) | ||
| Unknown |
[Supporting Note Header]
[Supporting Notes to further explain any exceptions or special situations or to help provide further clarity]
| AWM Table: | Bridges, Causeway, Major Culvert, Tunnel |
| Attribute: | Latest Rehabilitation Type |
| Purpose: | To provide.... |
| Value | Description | Photo Example |
|---|---|---|
| Major Repair | ||
| Strengthened | ||
| Reconstruction | ||
| Other (notes required) |
[Supporting Note Header]
[Supporting Notes to further explain any exceptions or special situations or to help provide further clarity]
| AWM Table: | Bridges, Causeway, Major Culvert, Tunnel, Wet Crossing |
| Attribute: | Has Viable Detour |
| Purpose: | To support effective planning, communication, and decision-making during road closures by clearly identifying whether a safe and usable detour is available. |
| Value | Description | Photo Example |
|---|---|---|
| Yes | A temporary route exists that directs traffic away from a closed or blocked road section so vehicles can reach their destination using a different path. | ![]() |
| No | The road is closed, and no alternate route has been set up to redirect traffic. | ![]() |
| Unknown | It is unknown if there is an alternative detour route. |
| AWM Table: | Bridges, Culvert, Major Culvert, Retaining Wall, Tunnel |
| Attribute: | Access Method |
| Purpose: | To provide clear definition to assist in correctly identifying and using appropriate tools and techniques to access any assets. |
| Value | Description | Photo Example |
|---|---|---|
| Binoculars / GoPro | Binoculars: A handheld tool that helps you see distant parts of a road, bridge, or structure more clearly without getting close. GoPro: A small, waterproof video camera often used to record inspections of roads, bridges, or drains, especially in hard-to-reach places. | ![]() ![]() |
| Boat / Punt | A small watercraft used to access or inspect road structures like bridges or culverts from rivers, lakes, or the sea. | ![]() |
| Breathing Apparatus | Safety equipment that provides clean air to the user when inspecting areas with poor air quality, such as inside culverts, drains, or confined spaces. | ![]() |
| Bridge Inspection Unit | A special vehicle with a movable arm or platform that helps workers safely access hard-to-reach parts of a bridge, like underneath the deck. | ![]() |
| Confined Space Entry | A method used to safely enter small or enclosed spaces, like culverts or drainage pipes, where there is limited air, movement, or exit options. | ![]() |
| Dingy | A small, lightweight boat used to reach structures over water, such as bridge piers or causeways, especially in shallow or calm water. | ![]() |
| Drone | A small flying device with a camera used to inspect roads, bridges, and other structures from the air, especially in hard-to-reach or dangerous areas. | ![]() |
| Helicopter | A flying vehicle used to quickly reach and inspect remote or difficult-to-access road structures, such as bridges in mountainous or forested areas. | ![]() |
| Rope Access | A method where trained workers use ropes and safety gear to climb and reach difficult parts of bridges or structures for inspection or maintenance. | ![]() |
| Scaffold | A temporary structure made of metal or wood that provides safe access for workers to inspect or repair parts of a road or bridge. | ![]() |
| Traffic Management | The planning and control of vehicle and pedestrian movement around roadworks or inspections to keep everyone safe and reduce delays. | ![]() |
| Waders | Waterproof boots or suits worn by workers to safely enter and work in shallow water during inspections of bridges, culverts, or drains. | ![]() |
| Other | Access method that does not fit in the above categories. | |
| No Equipment Required | No equipment is required to access the asset. | |
| To be determined | Equipment required to access the asset is still to be determined. |
[Supporting Note Header]
[Supporting Notes to further explain any exceptions or special situations or to help provide further clarity]





















